Usage Statistics for alovelyworld.com

Summary Period: April 2007
Generated 01-May-2007 04:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 23196187
Total Files 18652659
Total Pages 2506776
Total Visits 428537
Total KBytes 259768767
Total Unique Sites 292994
Total Unique URLs 24240
Total Unique Referrers 30449
Total Unique User Agents 7122
. Avg Max
Hits per Hour 32216 67298
Hits per Day 773206 1081093
Files per Day 621755 723606
Pages per Day 83559 384249
Visits per Day 14284 16633
KBytes per Day 8658959 10863608
Hits by Response Code
Undefined response code 18
Code 200 - OK 18652659
Code 206 - Partial Content 415019
Code 301 - Moved Permanently 776
Code 304 - Not Modified 3897515
Code 400 - Bad Request 850
Code 403 - Forbidden 1034
Code 404 - Not Found 228178
Code 405 - Method Not Allowed 113
Code 416 - Requested Range Not Satisfiable 23
Code 501 - Not Implemented 2

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 822941 3.55% 672287 3.60% 99587 3.97% 11882 2.77% 12296 4.20% 10863608 4.18%
2 860600 3.71% 703807 3.77% 79724 3.18% 14575 3.40% 14340 4.89% 9969207 3.84%
3 851388 3.67% 704228 3.78% 78317 3.12% 16328 3.81% 14423 4.92% 9619197 3.70%
4 920609 3.97% 699896 3.75% 148293 5.92% 16314 3.81% 14911 5.09% 9970256 3.84%
5 1081093 4.66% 658382 3.53% 384249 15.33% 15308 3.57% 13522 4.62% 10299857 3.97%
6 653588 2.82% 531597 2.85% 61097 2.44% 12666 2.96% 11507 3.93% 7467574 2.87%
7 577284 2.49% 470413 2.52% 51793 2.07% 9015 2.10% 9752 3.33% 6864061 2.64%
8 625884 2.70% 507572 2.72% 56111 2.24% 9471 2.21% 10101 3.45% 7414451 2.85%
9 789635 3.40% 640399 3.43% 70157 2.80% 12169 2.84% 12760 4.36% 8806349 3.39%
10 879637 3.79% 713018 3.82% 78382 3.13% 15701 3.66% 14179 4.84% 9422805 3.63%
11 818587 3.53% 668494 3.58% 74762 2.98% 14834 3.46% 13597 4.64% 9237217 3.56%
12 761845 3.28% 625977 3.36% 69232 2.76% 15064 3.52% 13493 4.61% 8443238 3.25%
13 758659 3.27% 614753 3.30% 71588 2.86% 15009 3.50% 12977 4.43% 8536880 3.29%
14 576016 2.48% 471124 2.53% 56158 2.24% 11573 2.70% 10962 3.74% 6746837 2.60%
15 647493 2.79% 523057 2.80% 59469 2.37% 12493 2.92% 11449 3.91% 7501437 2.89%
16 815996 3.52% 669087 3.59% 74287 2.96% 16552 3.86% 14109 4.82% 8954883 3.45%
17 858120 3.70% 700458 3.76% 76250 3.04% 16628 3.88% 14511 4.95% 9474247 3.65%
18 858559 3.70% 695478 3.73% 77020 3.07% 16609 3.88% 14420 4.92% 9513267 3.66%
19 853076 3.68% 696222 3.73% 81425 3.25% 16633 3.88% 14264 4.87% 9479091 3.65%
20 768084 3.31% 633656 3.40% 77296 3.08% 15600 3.64% 13126 4.48% 8727858 3.36%
21 603561 2.60% 492023 2.64% 58506 2.33% 13112 3.06% 11076 3.78% 6908447 2.66%
22 607065 2.62% 493596 2.65% 59167 2.36% 13986 3.26% 11547 3.94% 7004805 2.70%
23 814064 3.51% 668783 3.59% 73232 2.92% 16241 3.79% 14215 4.85% 8935749 3.44%
24 873421 3.77% 712797 3.82% 75249 3.00% 15914 3.71% 14531 4.96% 9199553 3.54%
25 877335 3.78% 723606 3.88% 77358 3.09% 16254 3.79% 14429 4.92% 9465008 3.64%
26 802028 3.46% 654585 3.51% 70717 2.82% 15246 3.56% 14004 4.78% 8576099 3.30%
27 744286 3.21% 606853 3.25% 68983 2.75% 14548 3.39% 12941 4.42% 8178994 3.15%
28 618534 2.67% 497624 2.67% 61040 2.44% 12840 3.00% 11260 3.84% 6704869 2.58%
29 668791 2.88% 545393 2.92% 64680 2.58% 13454 3.14% 12172 4.15% 8049474 3.10%
30 808008 3.48% 657494 3.52% 72647 2.90% 13396 3.13% 13616 4.65% 9433450 3.63%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27277 818317 3.53% 20917 627524 3.36% 3589 107697 4.30% 308182 9245468 3.56%
1 21693 650814 2.81% 16437 493118 2.64% 3242 97261 3.88% 238421 7152635 2.75%
2 20187 605615 2.61% 15137 454123 2.43% 3120 93623 3.73% 219438 6583149 2.53%
3 19323 579710 2.50% 14420 432606 2.32% 2955 88676 3.54% 181292 5438762 2.09%
4 16068 482043 2.08% 12008 360267 1.93% 2668 80054 3.19% 160756 4822677 1.86%
5 12791 383730 1.65% 9271 278138 1.49% 2355 70662 2.82% 123989 3719671 1.43%
6 10921 327655 1.41% 8110 243316 1.30% 2355 70679 2.82% 112574 3377224 1.30%
7 12084 362528 1.56% 9118 273548 1.47% 2311 69358 2.77% 127219 3816556 1.47%
8 17250 517509 2.23% 13509 405297 2.17% 2484 74539 2.97% 180669 5420080 2.09%
9 24131 723931 3.12% 19737 592133 3.17% 2278 68345 2.73% 260485 7814560 3.01%
10 30119 903571 3.90% 24902 747062 4.01% 2815 84462 3.37% 341499 10244968 3.94%
11 35186 1055599 4.55% 29041 871247 4.67% 3248 97440 3.89% 408228 12246834 4.71%
12 33857 1015714 4.38% 27994 839831 4.50% 3125 93752 3.74% 381671 11450141 4.41%
13 38278 1148353 4.95% 31526 945801 5.07% 3617 108514 4.33% 437309 13119270 5.05%
14 44040 1321228 5.70% 36205 1086162 5.82% 3999 119989 4.79% 500331 15009926 5.78%
15 48607 1458226 6.29% 40160 1204827 6.46% 4317 129522 5.17% 554348 16630429 6.40%
16 50060 1501809 6.47% 41200 1236009 6.63% 4520 135605 5.41% 576984 17309515 6.66%
17 49647 1489422 6.42% 40845 1225361 6.57% 4463 133916 5.34% 571845 17155344 6.60%
18 48739 1462175 6.30% 39843 1195298 6.41% 4501 135050 5.39% 556247 16687413 6.42%
19 46591 1397731 6.03% 38289 1148681 6.16% 4207 126212 5.03% 528979 15869381 6.11%
20 43905 1317157 5.68% 35741 1072247 5.75% 3974 119223 4.76% 500732 15021964 5.78%
21 44928 1347855 5.81% 35925 1077756 5.78% 4515 135474 5.40% 504062 15121850 5.82%
22 42747 1282430 5.53% 34168 1025054 5.50% 4881 146443 5.84% 488098 14642936 5.64%
23 34768 1043065 4.50% 27241 817253 4.38% 4009 120280 4.80% 395601 11868015 4.57%

Top 30 of 24240 Total URLs
# Hits KBytes URL
1 402306 1.73% 1139981 0.44% /
2 83460 0.36% 24053 0.01% /icone/w.ico
3 70761 0.31% 1517952 0.58% /index2.html
4 7997 0.03% 139997 0.05% /webbresil/index2.html
5 6904 0.03% 121879 0.05% /webinde/inde.html
6 5771 0.02% 98312 0.04% /webport/portug.html
7 5399 0.02% 97123 0.04% /webusa/uniteds.html
8 5375 0.02% 88309 0.03% /webport/portugal.html
9 5009 0.02% 91047 0.04% /webbresil/
10 4893 0.02% 82177 0.03% /webcuba/
11 4798 0.02% 100778 0.04% /webfranc/
12 4177 0.02% 83897 0.03% /webitaly/
13 4142 0.02% 15186 0.01% /webmaroc/htmfr/mar48.htm
14 3977 0.02% 74151 0.03% /webchine/index2.html
15 3772 0.02% 91863 0.04% /index3.html
16 3708 0.02% 65485 0.03% /webmaroc/
17 3692 0.02% 70587 0.03% /webbelge/index2.html
18 3601 0.02% 64491 0.02% /webesp/index2.html
19 3550 0.02% 39213 0.02% /webgb/htmfr/londres.htm
20 3431 0.01% 69569 0.03% /webitaly/index2.html
21 3400 0.01% 60482 0.02% /webesp/
22 3360 0.01% 69618 0.03% /webfranc/index2.html
23 3130 0.01% 28993 0.01% /webinde/htmfr/delhi.htm
24 3039 0.01% 50199 0.02% /webvn/
25 3018 0.01% 44149 0.02% /webusa/htmgb/newyorkg.html
26 2895 0.01% 48942 0.02% /webegypt/egypte.html
27 2880 0.01% 28436 0.01% /webbresil/htmgb/rio.htm
28 2860 0.01% 16482 0.01% /webtuni/htmfr/djerba.htm
29 2855 0.01% 48791 0.02% /webcuba/index2.html
30 2821 0.01% 19205 0.01% /webesp/htmfr/seville.htm

Top 10 of 24240 Total URLs By KBytes
# Hits KBytes URL
1 70761 0.31% 1517952 0.58% /index2.html
2 402306 1.73% 1139981 0.44% /
3 7997 0.03% 139997 0.05% /webbresil/index2.html
4 6904 0.03% 121879 0.05% /webinde/inde.html
5 4798 0.02% 100778 0.04% /webfranc/
6 5771 0.02% 98312 0.04% /webport/portug.html
7 5399 0.02% 97123 0.04% /webusa/uniteds.html
8 829 0.00% 96989 0.04% /stat/usage_200704.html
9 3772 0.02% 91863 0.04% /index3.html
10 5009 0.02% 91047 0.04% /webbresil/

Top 10 of 12337 Total Entry Pages
# Hits Visits URL
1 70761 0.31% 56387 13.25% /index2.html
2 402306 1.73% 15315 3.60% /
3 6904 0.03% 4891 1.15% /webinde/inde.html
4 4893 0.02% 2929 0.69% /webcuba/
5 5375 0.02% 2229 0.52% /webport/portugal.html
6 4177 0.02% 1865 0.44% /webitaly/
7 2709 0.01% 1725 0.41% /webtche/htmfr/prague.htm
8 2338 0.01% 1694 0.40% /websing/htmfr/singa.htm
9 2617 0.01% 1659 0.39% /webmalte/
10 3550 0.02% 1587 0.37% /webgb/htmfr/londres.htm

Top 10 of 12368 Total Exit Pages
# Hits Visits URL
1 70761 0.31% 17308 4.07% /index2.html
2 402306 1.73% 9437 2.22% /
3 6904 0.03% 2229 0.52% /webinde/inde.html
4 4893 0.02% 1370 0.32% /webcuba/
5 4142 0.02% 1275 0.30% /webmaroc/htmfr/mar48.htm
6 7997 0.03% 1235 0.29% /webbresil/index2.html
7 4177 0.02% 1169 0.28% /webitaly/
8 5375 0.02% 1167 0.27% /webport/portugal.html
9 2709 0.01% 1122 0.26% /webtche/htmfr/prague.htm
10 3708 0.02% 1120 0.26% /webmaroc/

Top 30 of 292994 Total Sites
# Hits Files KBytes Visits Hostname
1 356943 1.54% 356943 1.91% 0 0.00% 1 0.00% 82.137.190.18
2 36989 0.16% 35932 0.19% 165567 0.06% 361 0.08% 65.214.39.180
3 27452 0.12% 24149 0.13% 969505 0.37% 17 0.00% 123-192-41-167.ethome-ip.ethome.com.tw
4 26002 0.11% 25262 0.14% 116525 0.04% 345 0.08% 193.95.154.69
5 23323 0.10% 19910 0.11% 330279 0.13% 173 0.04% reverse.completel.net
6 23186 0.10% 22989 0.12% 960844 0.37% 51 0.01% 125-225-68-106.dynamic.hinet.net
7 22695 0.10% 22618 0.12% 964444 0.37% 19 0.00% 62.red-80-32-129.staticip.rima-tde.net
8 21545 0.09% 21419 0.11% 944528 0.36% 5 0.00% dd5e0059a.access.telenet.be
9 17210 0.07% 16479 0.09% 639549 0.25% 271 0.06% 2dkrwghl.emirates.net.ae
10 15322 0.07% 5697 0.03% 71521 0.03% 2 0.00% c-24-131-98-199.hsd1.pa.comcast.net
11 15273 0.07% 6146 0.03% 77274 0.03% 36 0.01% modemcable104.33-80-70.mc.videotron.ca
12 12926 0.06% 12579 0.07% 704836 0.27% 10 0.00% c-76-18-124-228.hsd1.ms.comcast.net
13 12844 0.06% 12672 0.07% 843973 0.32% 133 0.03% livebot-65-55-213-63.search.live.com
14 11818 0.05% 2271 0.01% 26203 0.01% 8 0.00% c9503002.bhz.virtua.com.br
15 11488 0.05% 11488 0.06% 58669 0.02% 1 0.00% aaubervilliers-152-1-58-150.w82-121.abo.wanadoo.fr
16 11405 0.05% 8808 0.05% 192866 0.07% 115 0.03% 194.51.20.123
17 10929 0.05% 10805 0.06% 346567 0.13% 143 0.03% livebot-65-55-213-74.search.live.com
18 10802 0.05% 9619 0.05% 95822 0.04% 145 0.03% tm.net.my
19 10649 0.05% 9313 0.05% 106156 0.04% 35 0.01% crawl-66-249-66-233.googlebot.com
20 10458 0.05% 9379 0.05% 210310 0.08% 28 0.01% 207.35.2.57
21 10399 0.04% 5755 0.03% 73313 0.03% 55 0.01% remap1-mad.ornis.fr
22 10343 0.04% 10256 0.05% 441412 0.17% 15 0.00% mb137-1-82-246-20-66.fbx.proxad.net
23 10092 0.04% 7698 0.04% 92003 0.04% 55 0.01% 194.65.1.253
24 9816 0.04% 8567 0.05% 475413 0.18% 18 0.00% pool-71-108-221-82.lsanca.dsl-w.verizon.net
25 9753 0.04% 4642 0.02% 29057 0.01% 75 0.02% natcrawlbloc01.net.m1.fti.net
26 9681 0.04% 9580 0.05% 528255 0.20% 7 0.00% modemcable143.216-83-70.mc.videotron.ca
27 9586 0.04% 9493 0.05% 775573 0.30% 0 0.00% egspd42037.ask.com
28 9425 0.04% 4428 0.02% 27172 0.01% 74 0.02% natcrawlbloc03.net.m1.fti.net
29 9393 0.04% 7115 0.04% 171336 0.07% 54 0.01% 195.234.134.115
30 9314 0.04% 7361 0.04% 132405 0.05% 67 0.02% psbru.cec.eu.int

Top 10 of 292994 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27452 0.12% 24149 0.13% 969505 0.37% 17 0.00% 123-192-41-167.ethome-ip.ethome.com.tw
2 22695 0.10% 22618 0.12% 964444 0.37% 19 0.00% 62.red-80-32-129.staticip.rima-tde.net
3 23186 0.10% 22989 0.12% 960844 0.37% 51 0.01% 125-225-68-106.dynamic.hinet.net
4 21545 0.09% 21419 0.11% 944528 0.36% 5 0.00% dd5e0059a.access.telenet.be
5 12844 0.06% 12672 0.07% 843973 0.32% 133 0.03% livebot-65-55-213-63.search.live.com
6 9586 0.04% 9493 0.05% 775573 0.30% 0 0.00% egspd42037.ask.com
7 12926 0.06% 12579 0.07% 704836 0.27% 10 0.00% c-76-18-124-228.hsd1.ms.comcast.net
8 17210 0.07% 16479 0.09% 639549 0.25% 271 0.06% 2dkrwghl.emirates.net.ae
9 9681 0.04% 9580 0.05% 528255 0.20% 7 0.00% modemcable143.216-83-70.mc.videotron.ca
10 9816 0.04% 8567 0.05% 475413 0.18% 18 0.00% pool-71-108-221-82.lsanca.dsl-w.verizon.net

Top 30 of 30449 Total Referrers
# Hits Referrer
1 3176582 13.69% http://www.alovelyworld.com/index2.html
2 1171079 5.05% - (Direct Request)
3 575924 2.48% http://www.alovelyworld.com/
4 398548 1.72% http://www.alovelyworld.com/webinde/inde.html
5 356943 1.54% http://www.mbapro.ru
6 242645 1.05% http://www.alovelyworld.com/webcuba/index.html
7 238134 1.03% http://www.alovelyworld.com/webport/portugal.html
8 220116 0.95% http://www.alovelyworld.com/webbresil/index2.html
9 180276 0.78% http://www.alovelyworld.com/webitaly/index.html
10 144337 0.62% http://www.alovelyworld.com/index3.html
11 141433 0.61% http://www.alovelyworld.com/index.html
12 140855 0.61% http://www.alovelyworld.com/webmalte/index.html
13 139355 0.60% http://www.alovelyworld.com/webesp/index.html
14 138369 0.60% http://www.alovelyworld.com/webegypt/egypte.html
15 117871 0.51% http://www.alovelyworld.com/webbresil/index.html
16 115563 0.50% http://www.alovelyworld.com/webport/portug.html
17 115543 0.50% http://www.alovelyworld.com/webliban/index.html
18 110165 0.47% http://www.alovelyworld.com/webgb/htmfr/londres.htm
19 107429 0.46% http://www.alovelyworld.com/webmadag/madag.html
20 101900 0.44% http://www.alovelyworld.com/webitaly/htmfr/rome.htm
21 101617 0.44% http://www.alovelyworld.com/webusa/htmgb/newyorkg.html
22 101350 0.44% http://www.alovelyworld.com/webtuni/tunisie.html
23 99128 0.43% http://www.alovelyworld.com/webfranc/index.html
24 99121 0.43% http://www.alovelyworld.com/webbelge/index2.html
25 95143 0.41% http://www.alovelyworld.com/webusa/uniteds.html
26 93890 0.40% http://www.alovelyworld.com/webvn/
27 90584 0.39% http://www.alovelyworld.com/webchine/index2.html
28 85501 0.37% http://www.alovelyworld.com/webmaroc/
29 80753 0.35% http://www.alovelyworld.com/webchine/index.html
30 74160 0.32% http://www.alovelyworld.com/webbur/

Top 20 of 14331 Total Search Strings
# Hits Search String
1 772 1.52% cuba
2 667 1.32% around the world
3 515 1.02% maracan%c3%a3
4 450 0.89% harlem
5 421 0.83% inde
6 357 0.70% vegetables
7 303 0.60% madagascar
8 274 0.54% jordan
9 272 0.54% most beautiful places in the world
10 232 0.46% portugal
11 193 0.38% world pictures
12 183 0.36% singapour
13 178 0.35% italie
14 175 0.35% caiman
15 173 0.34% yemen
16 165 0.33% tunis
17 164 0.32% maroc
18 163 0.32% liban
19 154 0.30% djerba
20 152 0.30% cubans

Top 15 of 7122 Total User Agents
# Hits User Agent
1 4765091 20.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3214933 13.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2894936 12.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1154299 4.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 879848 3.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 623791 2.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.3) Geck
7 454306 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 447125 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 430289 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 340119 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.11) Gec
11 336640 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 296454 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 262329 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 249520 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 241940 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA

Usage by Country for April 2007

Top 30 of 169 Total Countries
# Hits Files KBytes Country
1 4615924 19.90% 3865950 20.73% 47149873 18.15% Unresolved/Unknown
2 4443347 19.16% 3746357 20.08% 54452206 20.96% France
3 4436735 19.13% 3705602 19.87% 52940174 20.38% Network
4 1719425 7.41% 1348658 7.23% 14399703 5.54% Brazil
5 1463956 6.31% 1126174 6.04% 15551818 5.99% Canada
6 1377407 5.94% 1111796 5.96% 16411597 6.32% US Commercial
7 1361275 5.87% 1049534 5.63% 13378390 5.15% Belgium
8 1068954 4.61% 817763 4.38% 10008375 3.85% Portugal
9 284284 1.23% 237566 1.27% 3714626 1.43% Switzerland
10 233774 1.01% 187224 1.00% 2258997 0.87% Taiwan
11 201335 0.87% 160954 0.86% 2215713 0.85% Netherlands
12 183047 0.79% 145654 0.78% 1465680 0.56% Turkey
13 147208 0.63% 125845 0.67% 2498804 0.96% Italy
14 140479 0.61% 130743 0.70% 3310554 1.27% Morocco
15 85693 0.37% 63984 0.34% 687048 0.26% Israel
16 83804 0.36% 73567 0.39% 1153600 0.44% Germany
17 80976 0.35% 64362 0.35% 1146761 0.44% Argentina
18 80043 0.35% 66617 0.36% 1244649 0.48% Mexico
19 76595 0.33% 66706 0.36% 927616 0.36% United Kingdom
20 74533 0.32% 68252 0.37% 982272 0.38% Hungary
21 59899 0.26% 50086 0.27% 879617 0.34% Spain
22 56006 0.24% 52075 0.28% 752802 0.29% US Educational
23 52538 0.23% 46383 0.25% 615401 0.24% Non-Profit Organization
24 52448 0.23% 45850 0.25% 595900 0.23% Australia
25 48114 0.21% 41275 0.22% 473866 0.18% Greece
26 47660 0.21% 44417 0.24% 674568 0.26% Poland
27 41885 0.18% 36003 0.19% 469147 0.18% United States
28 40678 0.18% 32774 0.18% 4902